Daily Model Report Card · July 3, 2026
Olympus Bets Model Report Card — July 3, 2026
Daily snapshot of the Olympus Bets quantitative pipeline: 25 GREEN / 829 YELLOW / 44 RED zones across 898 sub-niches, 46,691 games analysed.
Tier Performance (live ledger)
| Tier | Resolved picks | Win rate | Units P/L | ROI |
|---|---|---|---|---|
| all | 1,657 | 53.4% | +20.5u | 1.0% |
| free | 907 | 53.9% | +23.4u | 2.3% |
| premium | 750 | 52.8% | -2.9u | -0.3% |
Free tier is the public verifiable record. Premium tier applies additional profitability-zone and regime-calibration gates. Full audit trail at /track_record (CSV at /track_record.csv).
Profitability Zone Landscape
The zone engine analysed 46,691 games across 1,805 placed picks and re-tagged 898 sub-niches on 2026-07-03.
- GREEN 25 zones — eligible for premium ranking boost
- YELLOW 829 zones — default, gated for premium
- RED 44 zones — blocked from premium output
Top 5 GREEN zones (highest cumulative units)
| Sub-niche | Win rate | Units | Sample | z-score |
|---|---|---|---|---|
| GOLF | 62.2% | +84.1u | 263 | 3.88 |
| GOLF · golf_rnd_h2h · skill_even | 66.7% | +80.6u | 192 | 4.62 |
| GOLF · golf_rnd_h2h | 66.7% | +80.6u | 192 | 4.62 |
| GOLF · golf_rnd_h2h · skill_even · pickem | 63.9% | +56.2u | 139 | 3.31 |
| GOLF · golf_rnd_h2h · skill_even · pickem · 0-5% | 67.0% | +55.4u | 111 | 3.51 |
Top 5 RED zones (most punishing — blocked)
| Sub-niche | Win rate | Units | Sample | z-score |
|---|---|---|---|---|
| LOL · ml · away · 20%+ · <50% | 32.1% | -51.9u | 130 | -4.21 |
| TENNIS | 49.8% | -48.0u | 1147 | -0.15 |
| CBB · ml · away | 37.3% | -45.7u | 199 | -3.62 |
| LOL · ml · home · 20%+ · <50% | 33.9% | -43.6u | 126 | -3.74 |
| SOCCER | 45.2% | -43.4u | 314 | -1.69 |
Quant Thresholds in Effect Today
Auto-fit nightly against the most recent resolved-pick window. Global minimum edge: 600.0%. Strong-edge threshold: 1000.0%. Probability shrinkage (pre-Kelly): {'50-55%': 1.001970881810668, '55-60%': 0.8465608465608466, '60-65%': 0.7623888182973316, '65-70%': 0.7229410556582461, '70%+': 0.6676370693837943}.
Per-league minimum edge
| League | Minimum edge |
|---|---|
| SOCCER | 500.0% |
| LOL | 500.0% |
| TENNIS | 500.0% |
| GOLF | 500.0% |
| MLB | 800.0% |
| NFL | 800.0% |
| CBB | 800.0% |
| CFB | 800.0% |
| WNBA | 800.0% |
| WC | 800.0% |
| NBA | 1500.0% |
| NHL | 1500.0% |
| OLYMPIC | 1500.0% |
Regime Calibration State
Last updated 2026-07-03 18:47:31.
The regime calibrator adjusts league-wide score thresholds (used by zone gating
and premium qualification) based on rolling validation performance.
| Parameter | Current |
|---|---|
| ELEVATED_SCORE_THRESHOLD | 30 |
| HIGH_SCORE_THRESHOLD | 35 |
| CRITICAL_SCORE_THRESHOLD | 75 |
Programmatic Access
Every number on this page is reachable via the public MCP server at
https://app.olympus-bets.com/mcp (Streamable HTTP, no authentication, 9
read-only tools). Reachable from Claude Desktop, ChatGPT Custom
Connectors, Cursor, Windsurf, and any MCP-compatible client.
Setup guide: https://app.olympus-bets.com/mcp-server.
Discovery: /.well-known/mcp/server-card.json.