Golf Model Accuracy — 2026 Season Report Card
429 graded Golf picks in 2026 (2026-04-10 to 2026-08-22): 231-162-36, 58.8% win rate, +48.9u (9.0% ROI). Every pick timestamped before the event and graded against the final result.
Aggregated from the public, timestamped resolved-pick ledger covering 2026-04-10 to 2026-08-22. Season means the 2026 calendar year, not a league-specific season window. See Golf model methodology and the full track record (CSV).
By tier
All picks
231-162-36 · 58.8% · +48.9u · 9.0% ROI
Free tier
125-94-14 · 57.1% · +17.9u · 6.6% ROI
Premium tier
106-68-22 · 60.9% · +31.0u · 11.4% ROI
By market
| Market | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| ROUND_MATCHUP | 269 | 137-109-23 | 55.7% | +18.1u | 5.1% |
| OTHER | 90 | 54-23-13 | 70.1% | +21.6u | 19.0% |
| 3_BALL | 29 | 17-12-0 | 58.6% | +3.6u | 12.2% |
| MATCHUP | 13 | 4-9-0 | 30.8% | -6.3u | -52.2% |
| TOP_10 | 9 | 7-2-0 | 77.8% | +7.3u | 76.9% |
| TOP_20 | 9 | 6-3-0 | 66.7% | +3.9u | 43.4% |
| TOP_5 | 7 | 4-3-0 | 57.1% | -1.0u | -9.8% |
By month
| Month | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| 2026-04 | 26 | 14-9-3 | 60.9% | +6.5u | 21.5% |
| 2026-05 | 88 | 50-32-6 | 61.0% | +12.5u | 10.4% |
| 2026-06 | 78 | 41-28-9 | 59.4% | +11.5u | 11.3% |
| 2026-07 | 100 | 55-39-6 | 58.5% | +12.9u | 9.8% |
| 2026-08 | 137 | 71-54-12 | 56.8% | +5.6u | 3.5% |
How to read this
Units are 1-unit-normalised and sized by Kelly criterion at pick time, so units and win rate move independently — a sub-50% win rate can still be profitable on longer prices, and a high win rate on heavy favourites can lose units. ROI is units won over units staked.
Individual game pages are retired 90 days after the event; this page is the permanent record of what the model actually did.