Golf Model Accuracy — 2026 Season Report Card
606 graded Golf picks in 2026 (2026-04-07 to 2026-10-10): 313-246-47, 56.0% win rate, +47.4u (6.5% ROI). Every pick timestamped before the event and graded against the final result.
Aggregated from the public, timestamped resolved-pick ledger covering 2026-04-07 to 2026-10-10. Season means the 2026 calendar year, not a league-specific season window. See Golf model methodology and the full track record (CSV).
By tier
All picks
313-246-47 · 56.0% · +47.4u · 6.5% ROI
Free tier
185-143-22 · 56.4% · +27.6u · 7.0% ROI
Premium tier
123-92-25 · 57.2% · +23.2u · 7.2% ROI
Premium Leans
5-11-0 · 31.2% · -3.4u · -42.6% ROI
By market
| Market | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| ROUND_MATCHUP | 345 | 174-141-30 | 55.2% | +21.5u | 4.8% |
| OTHER | 111 | 58-36-17 | 61.7% | +10.6u | 7.7% |
| MATCHUP | 60 | 31-29-0 | 51.7% | -1.4u | -2.6% |
| 3_BALL | 51 | 27-24-0 | 52.9% | +5.1u | 12.0% |
| TOP_20 | 12 | 8-4-0 | 66.7% | +8.1u | 67.2% |
| TOP_10 | 11 | 8-3-0 | 72.7% | +7.2u | 62.4% |
| TOP_5 | 11 | 4-7-0 | 36.4% | -4.5u | -29.9% |
By month
| Month | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| 2026-04 | 55 | 25-24-6 | 51.0% | -0.2u | -0.4% |
| 2026-05 | 116 | 66-43-7 | 60.6% | +25.5u | 16.1% |
| 2026-06 | 88 | 48-31-9 | 60.8% | +14.1u | 12.8% |
| 2026-07 | 107 | 60-41-6 | 59.4% | +13.9u | 10.0% |
| 2026-08 | 160 | 81-64-15 | 55.9% | +3.3u | 1.8% |
| 2026-09 | 66 | 24-39-3 | 38.1% | -13.4u | -21.4% |
| 2026-10 | 14 | 9-4-1 | 69.2% | +4.3u | 37.0% |
How to read this
Units are 1-unit-normalised and sized by Kelly criterion at pick time, so units and win rate move independently — a sub-50% win rate can still be profitable on longer prices, and a high win rate on heavy favourites can lose units. ROI is units won over units staked.
Individual game pages are retired 90 days after the event; this page is the permanent record of what the model actually did.