League of Legends Model Accuracy — 2026 Season Report Card
99 graded League of Legends picks in 2026 (2026-01-25 to 2026-10-01): 57-42-0, 57.6% win rate, +9.0u (11.0% ROI). Every pick timestamped before the event and graded against the final result.
Aggregated from the public, timestamped resolved-pick ledger covering 2026-01-25 to 2026-10-01. Season means the 2026 calendar year, not a league-specific season window. See League of Legends model methodology and the full track record (CSV).
By tier
All picks
57-42-0 · 57.6% · +9.0u · 11.0% ROI
Free tier
39-28-0 · 58.2% · +11.2u · 21.2% ROI
Premium tier
9-8-0 · 52.9% · -4.0u · -18.1% ROI
Premium Leans
9-6-0 · 60.0% · +1.8u · 24.5% ROI
By market
| Market | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| SPREAD | 43 | 26-17-0 | 60.5% | +3.6u | 15.7% |
| OTHER | 30 | 20-10-0 | 66.7% | +12.9u | 35.8% |
| TOTAL | 15 | 9-6-0 | 60.0% | +2.3u | 22.9% |
| ML | 11 | 2-9-0 | 18.2% | -9.8u | -75.1% |
By month
| Month | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| 2026-01 | 1 | 1-0-0 | 100.0% | +3.0u | 120.0% |
| 2026-02 | 4 | 4-0-0 | 100.0% | +4.4u | 73.0% |
| 2026-03 | 6 | 4-2-0 | 66.7% | +0.9u | 12.3% |
| 2026-04 | 17 | 10-7-0 | 58.8% | +4.4u | 24.0% |
| 2026-05 | 6 | 1-5-0 | 16.7% | -2.4u | -58.8% |
| 2026-06 | 2 | 0-2-0 | 0.0% | -3.0u | -100.0% |
| 2026-07 | 11 | 5-6-0 | 45.5% | -4.2u | -42.5% |
| 2026-08 | 18 | 10-8-0 | 55.6% | +1.1u | 12.4% |
| 2026-09 | 33 | 21-12-0 | 63.6% | +4.0u | 19.5% |
| 2026-10 | 1 | 1-0-0 | 100.0% | +0.8u | 75.0% |
How to read this
Units are 1-unit-normalised and sized by Kelly criterion at pick time, so units and win rate move independently — a sub-50% win rate can still be profitable on longer prices, and a high win rate on heavy favourites can lose units. ROI is units won over units staked.
Individual game pages are retired 90 days after the event; this page is the permanent record of what the model actually did.