League of Legends Model Accuracy — 2026 Season Report Card
62 graded League of Legends picks in 2026 (2026-01-25 to 2026-08-20): 33-29-0, 53.2% win rate, +3.2u (5.3% ROI). Every pick timestamped before the event and graded against the final result.
Aggregated from the public, timestamped resolved-pick ledger covering 2026-01-25 to 2026-08-20. Season means the 2026 calendar year, not a league-specific season window. See League of Legends model methodology and the full track record (CSV).
By tier
All picks
33-29-0 · 53.2% · +3.2u · 5.3% ROI
Free tier
29-21-0 · 58.0% · +10.9u · 25.7% ROI
Premium tier
4-8-0 · 33.3% · -7.8u · -45.6% ROI
By market
| Market | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| OTHER | 30 | 20-10-0 | 66.7% | +12.9u | 35.8% |
| SPREAD | 17 | 10-7-0 | 58.8% | +1.9u | 22.9% |
| ML | 11 | 1-10-0 | 9.1% | -11.5u | -88.2% |
By month
| Month | Picks | W-L-P | Win rate | Units | ROI |
|---|---|---|---|---|---|
| 2026-01 | 1 | 1-0-0 | 100.0% | +3.0u | 120.0% |
| 2026-02 | 4 | 4-0-0 | 100.0% | +4.4u | 73.0% |
| 2026-03 | 6 | 4-2-0 | 66.7% | +0.9u | 12.3% |
| 2026-04 | 17 | 10-7-0 | 58.8% | +4.4u | 24.0% |
| 2026-05 | 6 | 1-5-0 | 16.7% | -2.4u | -58.8% |
| 2026-06 | 2 | 0-2-0 | 0.0% | -3.0u | -100.0% |
| 2026-07 | 11 | 5-6-0 | 45.5% | -4.2u | -42.5% |
| 2026-08 | 15 | 8-7-0 | 53.3% | +0.0u | 0.4% |
How to read this
Units are 1-unit-normalised and sized by Kelly criterion at pick time, so units and win rate move independently — a sub-50% win rate can still be profitable on longer prices, and a high win rate on heavy favourites can lose units. ROI is units won over units staked.
Individual game pages are retired 90 days after the event; this page is the permanent record of what the model actually did.