Model Scorecard — Graded Window
4-4
Record
50%
Win rate
W W L L W
Last 5
8
Games tracked
The Bandits Match Predictions & Results
| Date | Opponent | Match Prediction | Result |
|---|---|---|---|
| 2026-09-03 | vs ZennIT | ZennIT vs The Bandits | W 2–1 |
| 2026-09-01 | vs mCon Esports | mCon Esports vs The Bandits | L 1–2 |
| 2026-08-25 | @ Dynasty | The Bandits vs Dynasty | L 1–2 |
| 2026-08-20 | vs Senshi | Senshi vs The Bandits | W 1–0 |
| 2026-07-28 | @ Myth Esports | The Bandits vs Myth Esports | W 2–1 |
| 2026-07-23 | vs ZennIT | ZennIT vs The Bandits | W 2–0 |
| 2026-07-16 | @ Frites | The Bandits vs Frites | L 1–2 |
| 2026-07-16 | vs Frites Esports Club | Frites Esports Club vs The Bandits | L 1–2 |
How these projections are generated: every The Bandits game runs through the
LoL Monte Carlo simulation engine
(10,000+ iterations), with probabilities
Bayesian-calibrated against resolved outcomes.
Results are graded from official final scores. All of today's predictions · How the LoL model works · LoL premium picks