NHL · Pacific Division · 2026-27
Edmonton Oilers
Regular season from Sep 29; official final scores. Spread and totals records are graded at the lines our model priced each game. Updated Sun Nov 22, 8:07 AM ET.
Members today
0 premium plays on the Oilers
Our model didn't find a play worth making on the Oilers today. Members see every play it does make (0 across all leagues today) with the full numbers behind it.
See membershipMore NHL
Tonight · Sun Nov 22 · 7:00 PM ET · Away
Oilers at St. Louis Blues
Projected vs actual · every game this season
The Oilers beat our projected margin in 12 of 20 games; our average miss was 1.9 goals
Projection = our last pregame run before the game started. Official final scores.
Form vs our model
Playing to the number
The Oilers' last 5 games have landed within a few goals of our projections on average (+0.7 a game).
Strengths · league rank of 32
Second-best power play, and the third-best points percentage
The Oilers are top 5 in power play, points percentage, offense.
Bar runs from the league's worst (left) to best (right); grey tick = league average. Standings and team stats from the NHL, as of Nov 22; 5v5 xGF% from MoneyPuck.
How our model has done on the Oilers
Picked the winner in 14 of 20 Oilers games
"vs puck line" counts the games where our projected margin landed on the same side of the closing puck line as the final; "vs total" the same for goals. Games that landed exactly on the number are left out.
| Game | Final | Our proj. |
|---|---|---|
| 11/21 @ CAR | L 4-7 | 2.3-4.3 |
| 11/19 @ TBL | L 1-3 | 2.4-3.9 |
| 11/17 @ FLA | W 5-2 | 3.1-3.0 |
| 11/15 @ PHI | W 5-2 | 3.6-2.5 |
| 11/14 @ TOR | W 1-0 | 3.5-2.6 |
| 11/11 vs PHI | W 3-2 | 4.0-2.4 |
| 11/9 vs NYR | W 3-1 | 3.7-2.9 |
| 11/7 vs VAN | W 4-2 | 4.0-2.7 |
| 11/5 vs ANA | L 4-5 | 3.9-3.0 |
| 11/3 @ NJD | L 3-4 | 3.5-3.4 |
| 11/1 @ NYR | W 4-1 | 3.5-3.3 |
| 10/31 @ NYI | W 4-0 | 3.8-3.0 |
| 10/28 vs CGY | W 4-0 | 4.0-2.7 |
| 10/26 vs DET | L 3-4 | 3.7-3.0 |
| 10/24 vs TOR | L 2-7 | 3.9-2.9 |
| 10/22 vs CAR | W 6-5 | 3.7-3.3 |
| 10/20 vs MIN | W 4-3 | 3.8-3.2 |
| 10/17 @ UTA | W 6-2 | 3.5-3.6 |
| 10/15 vs UTA | L 2-4 | 3.7-3.1 |
| 10/13 @ LAK | W 4-1 | 3.8-2.9 |
| 10/10 @ SJS | W 3-1 | – |
| 10/7 @ ANA | W 5-2 | – |
| 10/3 vs SEA | W 3-1 | – |
| 10/1 @ VAN | W 9-7 | – |
| 9/29 vs VAN | L 5-6 | – |
Puck line = closing line for the Oilers (negative = favored). Each game links to its match page where we have one.