Model Scorecard — Graded Window
12-7
Record
63%
Win rate
W W W W L
Last 5
20
Games tracked
BOS Match Predictions & Results
| Date | Opponent | Match Prediction | Result |
|---|---|---|---|
| 2026-11-12 | vs MTL | MTL vs BOS | L 2–5 |
| 2026-11-08 | vs FLA | FLA vs BOS | W 4–1 |
| 2026-11-05 | @ PIT | BOS vs PIT | W 6–2 |
| 2026-11-02 | vs VGK | VGK vs BOS | W 3–2 |
| 2026-10-31 | vs CHI | CHI vs BOS | W 5–4 |
| 2026-10-29 | @ STL | BOS vs STL | L 1–4 |
| 2026-10-27 | @ CAR | BOS vs CAR | L 1–2 |
| 2026-10-24 | vs SJS | SJS vs BOS | W 6–4 |
| 2026-10-22 | vs NSH | NSH vs BOS | W 6–0 |
| 2026-10-20 | @ DAL | BOS vs DAL | L 2–3 |
| 2026-10-17 | @ LAK | BOS vs LAK | FT |
| 2026-10-16 | @ ANA | BOS vs ANA | W 4–2 |
| 2026-10-13 | @ SJS | BOS vs SJS | W 6–3 |
| 2026-10-10 | vs PHI | PHI vs BOS | W 5–1 |
| 2026-10-08 | vs UTA | UTA vs BOS | W 6–1 |
| 2026-10-05 | vs OTT | OTT vs BOS | L 1–4 |
| 2026-10-03 | @ MIN | BOS vs MIN | L 1–4 |
| 2026-10-02 | @ WPG | BOS vs WPG | W 4–3 |
| 2026-09-29 | vs NYR | NYR vs BOS | W 3–0 |
| 2026-09-25 | @ WSH | BOS vs WSH | L 2–3 |
How these projections are generated: every BOS game runs through the
NHL Monte Carlo simulation engine
(10,000+ iterations), with probabilities
Bayesian-calibrated against resolved outcomes.
Results are graded from official final scores. All of today's predictions · How the NHL model works · NHL premium picks