Model Scorecard — Graded Window
4-4-1
Record
44%
Win rate
L W L L L
Last 5
11
Games tracked
NightBirds Match Predictions & Results
| Date | Opponent | Match Prediction | Result |
|---|---|---|---|
| 2026-10-02 | vs UCAM Esports Club | UCAM Esports Club vs NightBirds | L 0–2 |
| 2026-10-01 | vs Berlin International Gaming | Berlin International Gaming vs NightBirds | L 0–2 |
| 2026-09-30 | vs Los Heretics (OLD) | Los Heretics (OLD) vs NightBirds | FT |
| 2026-09-30 | @ Los Heretics | Nightbirds vs Los Heretics | FT |
| 2026-09-30 | vs Heretics Academy | Heretics Academy vs NightBirds | L 1–2 |
| 2026-09-29 | vs PCIFIC Esports | PCIFIC Esports vs NightBirds | W 1–0 |
| 2026-09-28 | vs Karmine Corp Blue | Karmine Corp Blue vs NightBirds | L 0–1 |
| 2026-09-27 | vs G2 NORD | G2 NORD vs NightBirds | W 1–0 |
| 2026-09-26 | @ Otter Side | NightBirds vs Otter Side | W 1–0 |
| 2026-09-15 | @ CITA Kaizen | NightBirds vs CITA Kaizen | W 3–0 |
| 2026-09-02 | vs Bohemian Guardians | Bohemian Guardians vs NightBirds | D 0–0 |
How these projections are generated: every NightBirds game runs through the
LoL Monte Carlo simulation engine
(10,000+ iterations), with probabilities
Bayesian-calibrated against resolved outcomes.
Results are graded from official final scores. All of today's predictions · How the LoL model works · LoL premium picks