Tournament Outlook
1936
Elo rating
0.0%
Champion
0.0%
Reach final
0.0%
Reach semis
0.0%
Reach quarters
Colombia Match Predictions & Results
| Date | Stage | Opponent | Match Prediction | Result |
|---|---|---|---|---|
| 2026-06-17 | First Stage | @ Uzbekistan | Colombia vs Uzbekistan | W 3–1 |
| 2026-06-23 | First Stage | vs DR Congo | DR Congo vs Colombia | W 1–0 |
| 2026-06-27 | First Stage | vs Portugal | Portugal vs Colombia | D 0–0 |
| 2026-07-03 | Round of 32 | vs Ghana | Ghana vs Colombia | W 1–0 |
| 2026-07-07 | Round of 16 | @ Switzerland | Colombia vs Switzerland | D 0–0 |
How these projections are generated: every Colombia fixture is modeled with an
Elo-seeded Dixon-Coles bivariate-Poisson engine,
then the full 48-team bracket is Monte Carlo simulated (10,000 runs) for champion and
advancement odds. Probabilities are Bayesian-calibrated.
Tournament hub → ·
How the Soccer model works → ·
Full methodology →