Tournament Outlook
1860
Elo rating
0.6%
Champion
2.0%
Reach final
5.3%
Reach semis
14.0%
Reach quarters
Egypt Match Predictions & Results
| Date | Stage | Opponent | Match Prediction | Result |
|---|---|---|---|---|
| 2026-06-15 | First Stage | @ Belgium | Egypt vs Belgium | D 1–1 |
| 2026-06-21 | First Stage | @ New Zealand | Egypt vs New Zealand | W 3–1 |
| 2026-06-26 | First Stage | vs Iran | Iran vs Egypt | D 1–1 |
| 2026-07-03 | Round of 32 | @ Australia | Egypt vs Australia | D 1–1 |
| 2026-07-07 | Round of 16 | @ Argentina | Egypt vs Argentina | L 2–3 |
How these projections are generated: every Egypt fixture is modeled with an
Elo-seeded Dixon-Coles bivariate-Poisson engine,
then the full 48-team bracket is Monte Carlo simulated (10,000 runs) for champion and
advancement odds. Probabilities are Bayesian-calibrated.
Tournament hub → ·
How the Soccer model works → ·
Full methodology →