Tournament Outlook
2152
Elo rating
22.1%
Champion
30.1%
Reach final
41.0%
Reach semis
53.7%
Reach quarters
Argentina Match Predictions & Results
| Date | Stage | Opponent | Match Prediction | Result |
|---|---|---|---|---|
| 2026-06-16 | First Stage | vs Algeria | Algeria vs Argentina | W 3–0 |
| 2026-06-22 | First Stage | vs Austria | Austria vs Argentina | W 2–0 |
| 2026-06-27 | First Stage | @ Jordan | Argentina vs Jordan | W 3–1 |
| 2026-07-03 | Round of 32 | vs Cape Verde | Cape Verde vs Argentina | W 3–2 |
| 2026-07-07 | Round of 16 | vs Egypt | Egypt vs Argentina | W 3–2 |
| 2026-07-11 | Quarter-final | vs Switzerland | Switzerland vs Argentina | W 3–1 |
| 2026-07-15 | Semi-final | @ England | Argentina vs England | W 2–1 |
| 2026-07-19 | Final | @ Spain | Argentina vs Spain | Preview → |
How these projections are generated: every Argentina fixture is modeled with an
Elo-seeded Dixon-Coles bivariate-Poisson engine,
then the full 48-team bracket is Monte Carlo simulated (10,000 runs) for champion and
advancement odds. Probabilities are Bayesian-calibrated.
Tournament hub → ·
How the Soccer model works → ·
Full methodology →